# Grant Line-Item Template -- CDC ELC / PHIG Alignment

Reference mapping only. Confirm exact eligibility and allowable-cost
classification with your grants management office -- allowability depends on
your specific award's terms and conditions.

| Line item | Description | Cost structure | Typically eligible under |
| :--- | :--- | :--- | :--- |
| Platform software license | Full Salus platform, unlimited users, all modules | $0 (perpetual public-good grant from Global Hands, Inc.) | Non-profit software grant |
| Cloud infrastructure & hosting | Dedicated Snowflake tenant, compute, storage, disaster recovery | Rolled into the Annual Platform Contribution | CDC ELC -- Data Cloud Hosting / Interoperability Pipelines |
| Implementation & integration | Instrument interfacing, HL7/FHIR pipeline setup, LIMS migration | One-time, prepaid service blocks | CDC PHIG -- Implementation / Capacity Building |
| Workflow automation & AI enablement | Accessioning workflow configuration, AI persona setup | Included in implementation service blocks | CDC PHIG -- Workflow Automation |
| Managed operations & support | 24/7 technical support, security patching, schema updates | Included in the Annual Platform Contribution | CDC ELC / PHIG -- Operational Maintenance |

## CDC PHIG (Public Health Infrastructure Grant)

Typically eligible line items: implementation, workflow automation, managed
support.

## CDC ELC (Epidemiology and Laboratory Capacity)

Typically eligible line items: interoperability pipelines, data cloud
hosting, instrument integration.

---

*Provided by Salus Agentic as reference material for your grants management
office. Not a guarantee of allowability under any specific award.*
